• Underlying net result (€)
  • Underlying return on equity
  • Serviced fleet
color x y actual prefix postfix
#7ca5ad 2015 425 €425m m
#7ca5ad 2016 455 €455m m
#7ca5ad 2017 532 €532m m
#7ca5ad 2018 576 €576m m
#7ca5ad 2019 556.5 €556.5m m
#7ca5ad 2020 405.7 €405.7m m
#004b5c 2021 762.6 €762.6m m
color x y actual prefix postfix
#50cfcd 2015 14.6 14.6% %
#50cfcd 2016 14.9 14.9% %
#50cfcd 2017 16.7 16.7% %
#50cfcd 2018 17.3 17.30% %
#50cfcd 2019 15.2 15.2% %
#50cfcd 2020 10.3 10.3% %
#00b0ad 2021 17.7 17.7%   %
color x y actual prefix postfix
#f5762c 2015 1.53 1.53 m
#f5762c 2016 1.65 1.65 m
#f5762c 2017 1.75 1.75 m
#f5762c 2018 1.82 1.82 m
#f5762c 2019 1.86 1.86 m
#f5762c
2020 1.85 1.85 m
#f25930 2021 1.80 1.80   m
Next chapter

Investor contact

Image of paul benson
Paul BensonGroup Treasurer

What’s next?