Market presence
|
Market spread 2011 |
Geographical spread 2011 |
![]() |
![]() |
| Number of vehicles | Country (alphabetical order within category) |
Established | Number of staff | LeasePlan position (in operational lease market) |
| > 100,000 | France | 1978 | 530 | In top 5 |
| The Netherlands | 1963 | 800 | Market leader | |
| United Kingdom | 1979 | 576 | In top 3 | |
| United States | 1983 | 455 | In top 5 | |
| 50,000 - 100,000 | Australia | 1988 | 372 | In top 3 |
| Belgium | 1972 | 250 | Market leader | |
| Germany | 1974 | 320 | In top 3 | |
| Italy | 1991 | 522 | In top 3 | |
| Portugal | 1993 | 250 | Market leader | |
| Spain | 1985 | 534 | Market leader | |
| 10,000 - 50,000 | Austria | 1982 | 110 | In top 3 |
| Czech Republic | 1996 | 118 | Market leader | |
| Denmark | 1993 | 72 | Market leader | |
| Finland | 1997 | 63 | In top 3 | |
| India | 1999 | 121 | Market leader | |
| New Zealand | 1993 | 64 | In top 3 | |
| Norway | 1985 | 103 | Market leader | |
| Poland | 2001 | 75 | In top 3 | |
| Sweden | 1995 | 82 | Market leader | |
| Switzerland | 1986 | 90 | Market leader | |
| 0 - 10,000 | Brazil | 1999 | 68 | In top 3 |
| Greece | 2003 | 44 | In top 5 | |
| Hungary | 1994 | 62 | Market leader | |
| Ireland | 1997 | 53 | Market leader | |
| Luxembourg | 1989 | 58 | In top 3 | |
| Mexico | 2008 | 10 | N.A. | |
| Romania | 2007 | 17 | In top 10 | |
| Slovakia | 1999 | 37 | Market leader | |
| Turkey | 2007 | 51 | In top 5 | |
| United Arab Emirates | 2006 | 19 | In top 10 |
All figures derived from internal and external information services of LeasePlan Corporation.
> View LeasePlan Annual Report 2011 for more 2011 key numbers

