Key figures
| Period ending | 31 Dec (12 months) | ||||
| In millions of euros | 2011 | 2010 | 2009 | 2008 | 2007 |
| Volume | |||||
| Total assets (EUR billion) | 18.9 | 17.5 | 17.1 | 17.7 | 16.3 |
| Lease portfolio * | 13.7 | 13.6 | 14.2 | 13.9 | |
| Number of vehicles | 1,327,943 | 1,294,000 | 1,309,000 | 1,391,000 | 1,315,00 |
| Number of staff (nominal) | 6,257 | 6,079 | 6,071 | 6,249 | 5,971 |
| Profitability/Solvency | |||||
| Profit for the period (EUR million) | 225 | 199 | 165 | 202 | 255 |
| Profit for the period from continuing operations | 169 | 208 | 240 | ||
| Return on equity | 10.9% | 11.2% | 11.3% | 13.7% | 18.7% |
| Tier 1 ratio ** | 14.9% | 14.6% | 12.8% | 9.8% | 8.3% |
| BIS ratio ** | 14.9% | 16.7% | 14.9% | 13.2% | 11.5% |
* This item includes the operating and finance lease portfolio and the rental fleet.
** As of 2008 the ratios are based on Basel II